Calcium Aluminum Alloy
Grade | Aluminothermic grade | High purity distilled grade | |||||||||
ALLOY | 90/10 | 85/15 | 75/25 | 65/35 | 60/40 | 90/10 | 85/15 | 75/25 | 65/35 | 60/40 | |
Calcium (Ca) | 88.0-92.0 | 82.0-88.0 | 72.0-78.0 | 62.0-68.0 | 57.0-63.0 | 90.0%min | 85.0%min | 75.0%min | 65.0%min | 60.0%min | |
Aluminum (Al) | 7.0-13.0 | 12.0-18.0 | 22.0-28.0 | 32.0-38.0 | 37.0-43.0 | 10.0%max | 15.0%max | 25.0%max | 35.0%max | 40.0%max | |
Magnesium(Mg) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Iron (Fe) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Sulphur (S ) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
Antimony (Sb) | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | trace | trace | trace | trace | trace | |
Copper (Cu) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | |
Tin (Sn) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | trace | trace | trace | trace | trace | |
Zinc (Zn) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | trace | trace | trace | trace | trace | |
Nickel (Ni) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | trace | trace | trace | trace | trace | |
Silver (Ag) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | trace | trace | trace | trace | trace | |
Manganese(Mn) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Arsenic (As) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | trace | trace | trace | trace | trace |
Size: 30-150, 50-150mm, 50-200mm irregular lump
Packing: 150kg/drum, four (4) drums/pallet, 10kg plastic bag inner lined under argon filled then in steel drum
Application:it is widely used in the production of lead-acid storage batteries. Calcium Aluminum alloy with metallic luster, active properties, fines easy to burn in the air, it’s mainly as a master alloy, refining and reducing agent in the processing of smelting and foundries.